TRAINING CALENDAR
2023 SEASON

Milestone Goal

WEEK DATE TIME (A.M.) LOCATION/DESCRIPTION DISTANCE (miles)
1 4/15 9:00 Orientation / 39th Stre 2
2 4/22 9:00 One mile Pace Test/Run 39th Street 2
3 4/29 9:00 Makeup Pace Test/Run Run 39th Street 2
4 5/6 9:00 39th Street 3
5 5/13 9:00 Montrose 4
6 5/20 9:00 39th Street 5
7 5/27 9:00 Montrose 5
8 6/3 8:00 Little Village 5K Race 3.1
9 6/10 7:00 Montrose 6
10 6/17 7:00 39th Street 7
11 6/24 7:00 Proud To Run 10K Race 6.2

12 7/1 7:00 39th Street 9
13 7/8 7:00 Montrose 10
14 7/15 7:00 39th Street 7
15 7/22 7:00 Montrose 12
16 7/29 TBD Race and Location TBD 13.1

17 8/5 6:00 Montrose 10
18 8/12 6:00 39th Street 15
19 8/19 6:00 Montrose 16
20 8/26 6:00 39th Street 12
21 9/2 6:00 Montrose 18
22 9/9 6:00 39th Street 14
23 9/16 6:00 20-miler Event Race CES 20

24 9/23 6:00 39th Street - Taper 12
25 9/30 6:00 Team Rehearsal 8
26 10/8 5:30 Bank of America Chicago Marathon 26.2

